… que bé les puja el meu cavall

Pes brut en Kg per a un cavall mig fort amb pas mig de 1,1 m/s per costes de 0-10%. En Das Radfahren und seine Hygiene (Anar amb bici i la seva higiene) d’en
Dr. Schiefferdecker (Bonn, 1900):

  asfalt paviment camí rural terra nou camí rural
    bo dolent bo dolent bo dolent  
0% 10000 5640 3750 3000 2250 1500 750 524
0,5% 5860 4000 2930 2441 1912 1332 698 495
1% 4080 3067 2383 2043 1651 1192 650 467
2% 2475 2040 1700 1511 1276 974 567 417
3% 1720 1490 1290 1173 1019 806 496 373
4% 1284 1144 1017 938 833 678 436 333
5% 1000 908 821 766 690 575 383 298
6% 800 737 675 635 579 491 337 266
7% 652 606 561 532 489 421 297 237
8% 538 503 470 448 415 362 261 211
9% 446 421 395 378 353 311 229 184
10% 372 353 333 320 300 267 200 165

Compra The Immortal Class: Bike Messengers and the Cult of
Human Power
:

Similar posts

Published
Last updated 06/09/2003

This post pre-dates my organ-grinding days, and may be imported from elsewhere.

Kaleboel (4307):

Natural history (512): Natural history is the research and study of organisms including animals, fungi and plants in their environment, leaning more towards observational than experimental methods of study.


Comments

Your email address will not be published. Required fields are marked *