Marjorie Ethel Bradford 1
Birth Name | Bradford, Marjorie Ethel |
Nick Name | Madge |
Gramps ID | I1358 |
Gender | female |
Age at Death | more than 42 years, 8 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2157] | before 11/6/1905 | Camberwell, Surrey | Reg. Q2. | 2 |
|
||||
Baptism [E2156] | 11/6/1905 | St. Giles, Camberwell, Surrey | 2 | |
|
||||
Residence [E2163] | 1911 | Camberwell, Surrey | Herbert Middleton Bradford Head Male 38 Suffolk, County Clare Emma Jane Bradford Wife Female 44 Brixton S W Florence Mabel Bradford Daughter Female 12 Camberwell, London Doris Marie Bradford Daughter Female 7 Camberwell, London Marjorie Ethel Bradford Daughter Female 6 Camberwell, London Jane Coldwell Mother-in-law Female 73 St Pancras, London Edward Kendal Boarder Male 57 Gloucester, Gloucestershire | 3 |
|
||||
Death [E2114] | 6/3/1948 | London | Probate 2 Oct 1948, beneficiary Maurice Edward Fortis. | 4 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Herbert Middleton Bradford [I1456] | between 1872 and 1873 | ||
Mother | Emma Jane Coldwell [I1457] | between 1866 and 1867 | ||
Marjorie Ethel Bradford | before 11/6/1905 | 6/3/1948 |
Families
Family of Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis and Marjorie Ethel Bradford [F0461] |
||||||||||||||||
Married | Husband | Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352] ( * 5/5/1901 + 2/7/1976 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Martin J.M. (de) Fortis [I1360] | 1935 | 1961 |