Family of David Jones and Jane Davies 1
Families
| Married | Husband | David Jones [I0104] ( * 19/8/1818 + ... ) | |||||||||||||||||||||
| Married | Wife | Jane Davies [I0105] ( * 23/10/1822 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Albert Lewis Jones [I0182] |
| Married | Husband | David Jones [I0104] ( * 19/8/1818 + ... ) | |||||||||||||||||||||
| Married | Wife | Jane Davies [I0105] ( * 23/10/1822 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Albert Lewis Jones [I0182] |