This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
B Baptism 9/5/1685 E1376 Philip Tangye/Tangy [I0604]
  between 1686 and 1687 E0612 Anthony Arthur [I0253]
  7/4/1693 E1445 Richard Tangye/Tangie/Tangy [I0648]
  23/11/1695 E1444 Arominta/Araminta/Aramenta Lamynn/Lamyn [I0649]
  30/12/1700 E0596 John Davies [I0240]
  25/1/1729 E1419 John Tangye [I0651]
  15/10/1732 E0591 William Davies [I0238]
  30/11/1732 E0610 Mary Arthur [I0239]
  7/8/1737 E1418 Arominta/Aramenta/Araminta Tangye/Tangy [I0650]
  11/6/1769 E0581 Thomas Davies [I0233]
  3/8/1791 E1343 John Tangye [I0572]
  18/3/1792 E1339 Elizabeth Mayne [I0573]
  7/9/1794 E1363 Richard Tangye [I0595]
  29/11/1798 E1369 Joseph Tangye [I0598]
  27/3/1806 E0259 Joshua/Joshuah Jones [I0097]
  21/2/1807 E0570 James Davies [I0230]
  29/6/1816 E1345 William Tangye [I0330]
  17/11/1816 E0698 Amelia Jeffree/Jefferee [I0331]
  24/10/1818 E1347 Samuel Tangye [I0576]
  2/1/1820 E2144 Matilda Gregory [I0432]
  9/8/1823 E1350 Elizabeth Tangye [I0578]
  25/1/1825 E1341 Elizabeth Tangye [I0579]
  23/12/1827 E1353 Lavinia Tangye [I0580]
  10/4/1831 E2210 Isabella Jones [I0045]
  28/9/1832 E1355 Amelia Tangye [I0582]
  estimated 2/6/1833 E0338 John Massey [I0051]
  29/12/1833 E1686 Richard Tangye [I0614]
  5/7/1836 E1357 Richard Tangye [I0583]
  31/10/1878 E0536 William Henry Tangye [I0081]
  25/2/1887 E2148 Ethel Minnie Clark [I1308]
  11/6/1905 E2156 Marjorie Ethel Bradford [I1358]
  20/1/1907 E0531 William Henry Tangye [I0003]
Birth E0890 Jane Evans [I0391]
  about 1430 E0652 William Huchyn [I0304]
  about 1460 E0651 John Huchyn [I0303]
  about 1490 E0648 John Hockin [I0301]
  about 1490 E0659 Thomas Tellam [I0315]
  about 1500 E0645 Thomas Jeffery/James [I0297]
  about 1518 E0647 Ralph Hockin [I0300]
  about 1520 E0658 ? Tellam [I0314]
  about 1522 E0628 John Clifton [I0269]
  about 1530 E0643 James Jeffery [I0295]
  about 1532 E0666 Wearne Treloar [I0328]
  about 1538 E0644 Mary (Jeffery) [I0296]
  about 1545 E0657 John Tellam [I0312]
  about 1556 E0646 Richard Hockin [I0298]
  about 1558 E0627 John Clifton [I0268]
  about 1563 E0631 Margery Trewin [I0271]
  about 1565 E0632 John Pearce [I0273]
  about 1570 E0656 John Tellam [I0310]
  about 1575 E0665 Bennett Treloar [I0326]
  about 1582 E0653 Oliver Glanville [I0305]
  about 1584 E0625 John Clifton [I0266]
  estimated 1586 E0654 Petronell (Glanville) [I0306]
  1594 E0655 Francis Tellam [I0308]
  about 1598 E0630 Digory Pearce [I0270]
  1600 E0604 John Davey [I0247]
  about 1628 E0638 Margery Pearce [I0263]
  1630 E0601 Henry Davey [I0246]
  about 1642 E0639 Mark Jeffery [I0281]
  about 1648 E0640 Jane Jeffery [I0282]
  estimated 1652 E0641 John Tellam [I0283]
  1656 E0959 John Williams [I0408]
  about 1657 E0634 John Ryder [I0277]
  about 1658 E0616 Anthony Arthur [I0255]
  1660 E0624 Margery Clifton [I0261]
  about 1661 E0636 Eulaliah Stoddon [I0278]
  about 1668 E0599 John Davey [I0244]
  about 1668 E0607 Rebecca (Davey) [I0245]
  1682 E0622 John Clifton [I0259]
  26/12/1682 E1414 John Tangye [I0646]
  between 1686 and 1687 E0611 Anthony Arthur [I0253]
  1687 E0623 Patience Ryder [I0260]
  1689 E0960 Dorothy Lewis [I0409]
  1690 E1415 Catherin/Katherine/Catherine Tangye [I0647]
  1693 E1416 Richard Tangye/Tangie/Tangy [I0648]
  24/12/1700 E0592 John Davies [I0240]
  1701 E0593 Martha (Davies) [I0241]
  1708 E1375 John Tangye [I0602]
  1711 E1379 Jane Tangye [I0609]
  before 1715 E0963 ? Williams [I0411]
  before 1716 E0964 ? Williams [I0412]
  1717 E0942 William Williams [I0404]
  before 1717 E0965 ? Williams [I0413]
  1718 E1380 Catherin/Catherine Tangye [I0611]
  1721 E0966 Mary Williams [I0414]
  after 1721 E0969 Williams [I0415]
  1722 E1382 Matthew Tangye [I0613]
  1723 E0953 Mary Francis [I0405]
  between 1724 and 1725 E0620 Grace Smith/Jeffery [I0258]
  1725 E0618 Richard Clifton [I0257]
  1732 E0583 William Davies [I0238]
  1732 E0585 Mary Arthur [I0239]
  20/12/1732 E0496 John David (Simon) [I0068]
  1735 E1377 Elizabeth Tangye [I0607]
  1737 E1374 John Tangye [I0600]
  1740 E1378 William Tangye [I0608]
  13/1/1745 E0882 Robert Jones [I0385]
  1750 E0957 Amelia Mariah Williams [I0410]
  1751 E0947 William Williams [I0406]
  23/5/1754 E0948 John Williams [I0407]
  1768 E0122 Mary/Mari Thomas [I0019]
  1768 E1413 William Tangye [I0644]
  before 1770 E0484 (Jones) [I0162]
  1770 E1304 John Tangye [I0574]
  1771 E0576 Grace Clifton [I0236]
  1773 E1786 Elizabeth Tangye [I1045]
  26/9/1773 E2205 Gwen David (Simon) [I1380]
  30/10/1774 E0121 Simon Jones (Lôn) [I0018]
  after 1776 E0129 David Jones [I0070]
  1776 E1305 Alice Ivey [I0575]
  23/6/1776 E2206 Elizabeth David (Simon) [I1463]
  about 1780 E0105 G[eorge] M[assey] [I0056]
  estimated 1780 E0138 Catherine Daniel [I0072]
  between 1782 and 1786 E0269 Mary (Jones) [I0116]
  29/12/1782 E0984 Dafydd Thomas [I0417]
  2/1/1785 E0986 Mary Roberts [I0418]
  about 1786 E0357 Mary (Jones) [I0179]
  before 1790 E0481 John Jones [I0163]
  before 1790 E0482 Hugh Jones [I0164]
  1791 E1303 John Tangye [I0572]
  1792 E1065 Mary Bell [I0452]
  1792 E1320 Elizabeth Mayne [I0573]
  1793 E1360 Elizabeth Tangye [I0593]
  1794 E1362 Richard Tangye [I0595]
  1796 E1063 Joseph Maslen [I0451]
  1796 E1367 James Tangye [I0597]
  between 1798 and 1799 E0045 David Jones [I0032]
  about 1798 E1365 Elizabeth Pearce [I0596]
  1798 E1424 William Tangye [I0656]
  between 1798 and 1799 E2220 Isabella McGowan [I1476]
  about 1798 E2239 James Thompson [I1488]
  28/10/1798 E1368 Joseph Tangye [I0598]
  between 1799 and 1800 E0046 Edward Jones [I0033]
  between 1800 and 1801 E0048 Thomas Jones [I0034]
  between 1800 and 1801 E1371 Ann Bullock [I0599]
  1800 E1425 Ann Tangye [I0658]
  about 1801 E0337 Elizabeth (Massey) [I0049]
  1801 E0571 Richard Davies [I0234]
  about 1802 E0260 Elizabeth Jones [I0098]
  between 1802 and 1806 E1260 Jonah Davies/Davis [I0542]
  between 1802 and 1803 E2216 Robert Thompson [I1475]
  between 12/11/1802 and 3/4/1803 E0179 Joseph Thompson [I0016]
  between 1803 and 1804 E0050 Jane Jones [I0035]
  20/6/1803 E0215 Humphrey Jones [I0095]
  1804 E1426 Mary Tangye [I0659]
  27/12/1804 E0022 Grace Jones [I0010] Ellinor/Elinor Jones [I0096]
  1805 E0021 Simon Jones (Bala) [I0009]
  3/1806 E0734 Joshua/Joshuah Jones [I0097]
  estimated 1807 E0236 Thomas Massey/Massie [I0048]
  between 1807 and 1811 E1261 Anne/Ann (Davies/Davis) [I0545]
  1807 E1422 John Tangye [I0653]
  between 1808 and 1809 E0052 Margaret Jones [I0036]
  11/6/1808 E0889 John Jones [I0195]
  between 1809 and 1810 E0326 Ann (Rowlands) [I0166]
  11/8/1809 E0976 Robert Thomas (Ap Vychan) [I0416]
  1810 E1423 Elizabeth Tangye [I0654]
  about 1810 E2211 William Fittock Ladd [I0397]
  between 1811 and 1812 E0054 Mary Jones [I0037]
  between 1811 and 1812 E0325 Rowland Rowlands [I0165]
  1811 E0567 Fanny (Frances) Treloar [I0231]
  between 1814 and 1815 E1012 William Smith Cowtan [I0426]
  about 1814 E1315 John Tangye [I0585]
  1814 E1437 Richard Tangye [I0668]
  between 1814 and 1815 E2213 Hannah Anderson Willis [I0396]
  between 1815 and 1816 E1014 Sarah (Cowtan) [I0427]
  1816 E0682 William Tangye [I0330]
  1816 E0683 Amelia Jeffree/Jefferee [I0331]
  1/11/1816 E0453 Mary Strong [I0205]
  1817 E1438 Jane Tangye [I0669]
  13/4/1817 E0452 William Reid [I0204]
  1818 E1306 Samuel Tangye [I0576]
  19/8/1818 E0231 David Jones [I0104]
  between 1819 and 1823 E0342 Nancy/Nancey (Massey) [I0174]
  between 1819 and 1820 E1022 George Treadwell [I0431]
  20/10/1819 E1023 Matilda Gregory [I0432]
  between 1821 and 1822 E0177 Agnes Pettigrew (Petigrew) [I0017]
  about 1821 E1048 George Maslen [I0442]
  about 1821 E1050 Diana Usher [I0443]
  1821 E1307 Olivia Tangye [I0577]
  23/10/1822 E0362 Jane Davies [I0105]
  1823 E1308 Elizabeth Tangye [I0578]
  2/4/1823 E1083 Ellis Thomas [I0464]
  1824 E1342 Thomas Pascoe [I0586]
  1825 E1309 Elizabeth Tangye [I0579]
  1825 E1387 James Tangye [I0616]
  between 1826 and 1827 E0251 William Jones [I0109]
  1826 E0339 Mary Massey [I0173]
  1826 E1389 Joseph Tangye [I0618]
  between 1827 and 1828 E0248 David Jones [I0106]
  1827 E1310 Lavinia Tangye [I0580]
  1827 E1427 Thomas Tangye [I0660]
  between 1827 and 1828 E2224 Mary Elizabeth Thompson [I1478]
  between 1828 and 1829 E0271 Catherine Morris [I0107]
  between 1828 and 1829 E0742 Margaret Morris [I0349]
  1828 E1397 John Tangye [I0619]
  before 1828 E2286 William Thompson [I0131]
  1829 E1428 William Tangye [I0661]
  1829 E1429 John Tangye [I0662]
  between 1829 and 1830 E2226 Alice Thompson [I1479]
  about 1830 E0076 David Massey [I0050]
  1830 E1399 Ann Tangye [I0622]
  1830 E1401 Jane Angove [I0632]
  1831 E1311 Julia Tangye [I0581]
  1831 E1430 Elizabeth Tangye [I0663]
  18/3/1831 E0089 Isabella Jones [I0045]
  about 1832 E0274 John Jones [I0125]
  1832 E1312 Amelia Tangye [I0582]
  between 1833 and 1834 E0258 Mary Jones [I0114]
  between 1833 and 1834 E0928 James Pettigrew (Petigrew) [I0400]
  between 1833 and 1834 E1314 James Tangye [I0584]
  1833 E1432 Jane Mitchell [I0665]
  19/4/1833 E0463 Jane Whitworth [I0209]
  24/11/1833 E1383 Richard Tangye [I0614]
  1834 E1391 Edward Tangye [I0620]
  between 1835 and 1836 E0721 Williams Williams [I0127]
  1835 E1406 George Tangye [I0621]
  1835 E1431 Richard Tangye [I0664]
  1835 E1569 William Merrett Tangye [I0844]
  about 1835 E2059 William Davidson Strong [I1275]
  19/5/1835 E0461 Samuel Saunders Marples [I0208]
  30/6/1835 E1385 Caroline Jesper [I0615]
  about 1836 E0078 George Massey [I0044]
  between 1836 and 1838 E0256 Elizabeth Jones [I0113]
  1836 E1313 Richard Tangye [I0583]
  1836 E1446 James Tangye [I0680]
  27/2/1836 E0024 Jane Rowlands [I0020]
  between 1837 and 1838 E0272 John Davies/Davis [I0058]
  between 1837 and 1838 E0323 Mary Rowlands [I0167]
  between 1837 and 1838 E1017 Sarah S. Cowtan [I0428]
  1837 E1407 Alice Tangye [I0623]
  between 1837 and 1838 E2162 Jane (Coldwell) [I1460]
  between 1838 and 1839 E0252 Joshuah Jones [I0110]
  1838 E0289 John Thompson [I0141]
  between 1838 and 1839 E0324 Margaret Rowlands [I0168]
  1838 E0564 Thomas Henry Treloar Davies [I0232]
  after 1838 E1258 Jonah Davies/Davis [I0543]
  1838 E1447 John Morgan Tangye [I0681]
  1839 E1439 Richard Tangye [I0671]
  1839 E1442 Mary Ann Tangye [I0675]
  1839 E1487 John Rogers Tangye [I0741]
  1/2/1839 E2222 Robert Thompson [I1477]
  between 1840 and 1841 E0680 Amelia Jeffery Tangye [I0337]
  1840 E1440 William Tangye [I0672]
  1840 E1448 Samuel Tangye [I0682]
  1840 E1494 Margaret Rogers Tangye [I0765]
  between 1840 and 1841 E2215 William F. Ladd [I1469]
  between 1841 and 1842 E0255 Safaira Jones [I0112]
  1841 E0538 William Henry Tangye [I0223]
  between 1841 and 1842 E0704 William Henry Tangye [I0343]
  between 1841 and 1842 E0933 David Evans [I0171]
  1841 E1495 Alice Tangye [I0767]
  between 1841 and 1842 E2271 Susan Johnston [I1485]
  5/1841 E0253 Caleb Jones [I0111]
  1842 E0300 D.H. Carter [I0146]
  between 1842 and 1843 E0328 David Rowlands [I0169]
  1842 E0573 Elizabeth Mary Treloar Davies [I0235]
  1842 E1403 Martha Brown [I0633]
  1842 E1496 Charles William Tangye [I0768]
  between 1842 and 1843 E2136 Mary Ann Cowtan [I1445]
  between 1842 and 1843 E2142 William Treadwell [I1446]
  1842 E2228 John Thompson [I1480]
  2/7/1842 E1053 Sarah Ann Pichard Maslen [I0445]
  between 1843 and 1844 E0676 Olivia Tangye [I0336]
  between 1843 and 1844 E1024 Jane Treadwell [I0433]
  between 1843 and 1844 E1325 Thomas Pascoe [I0587]
  1843 E1411 Sarah Tangye [I0636]
  1843 E1498 Richard Rogers Tangye [I0769]
  27/2/1843 E0225 Anne/Ann Jones [I0059]
  21/11/1843 E0007 Thomas ApSimon (Jones) [I0008]
  between 1844 and 1845 E0333 Anny Rowlands [I0172]
  between 1844 and 1845 E0675 Lavinia Tangye [I0335]
  between 1844 and 1857 E0898 ? Jones [I0392]
  between 1844 and 1857 E0899 ? Jones [I0393]
  between 1844 and 1845 E0926 Blanche Ladd [I0395]
  1844 E1500 Samuel Mayne Tangye [I0770]
  between 1844 and 1845 E2134 George W. Cowtan [I1443]
  between 1844 and 1845 E2135 Harriet E. Cowtan [I1444]
  10/3/1844 E0283 Andrew Little Thompson [I0136]
  1845 E0284 William Hamilton Thompson [I0137]
  between 1845 and 1846 E1025 Alfred Treadwell [I0434]
  1845 E1409 Sarah Tangye [I0624]
  about 1846 E1055 Hannah Maslen [I0446]
  1846 E1327 John Pascoe [I0588]
  1846 E1512 Matthew Henry Tangye [I0790]
  between 1846 and 1847 E2133 William Charles Cowtan [I1442]
  1847 E0182 Josephine Thompson [I0092]
  1847 E0810 Elizabeth Jones [I0356]
  between 1847 and 1848 E0999 Eliza (Cowtan) [I0420]
  1847 E1522 Ambrose Bowden Tangye [I0797]
  1848 E0674 Edwin Jeffree Tangye [I0334]
  between 1848 and 1849 E0707 Elizabeth Reynolds Pryce [I0342]
  between 1848 and 1849 E1110 Elizabeth Massey [I0468]
  1849 E0285 Maria Jeannette Thompson [I0138]
  between 1849 and 1850 E0692 David Jeffree Tangye [I0338]
  about 1849 E1057 Henry Maslen [I0447]
  1849 E1524 George Edward Tangye [I0798]
  between 1849 and 1850 E2131 Elizabeth Cowtan [I1440]
  between 1849 and 1850 E2132 Esther Cowtan [I1441]
  between 1850 and 1851 E1026 George Treadwell [I0435]
  between 1850 and 1851 E1226 Hannah (Vivash) [I0521]
  1851 E0279 John Pettigrew Thompson [I0134]
  1851 E0281 Charles Joseph Thompson [I0135]
  estimated 1851 E0346 Mary Massey [I0175]
  between 1851 and 1852 E0539 Emily Ann Treloar Davies [I0224]
  between 1851 and 1852 E1018 Catherine Cowtan [I0429]
  between 1851 and 1852 E1225 Frederick Vivash [I0520]
  1851 E1533 Mortimer Tangye [I0810]
  16/9/1851 E0379 Robert Albert Jones [I0133]
  30/11/1851 E1059 Selina Maslen [I0448]
  between 1852 and 1853 E0752 William Jones [I0355]
  between 1852 and 1853 E1027 Annie J. Treadwell [I0436]
  between 1853 and 1854 E1020 Alice M. Cowtan [I0430]
  27/11/1853 E0012 Anna Elizabeth Thompson [I0011]
  between 1854 and 1855 E0744 Joshuah Jones [I0350]
  1854 E1536 Adolphus James Tangye [I0813]
  1854 E2262 Mary Jane Smales [I1492]
  between 1855 and 1856 E0180 Harriet Agnes Thompson [I0090]
  1855 E0286 Joseph Thompson [I0139]
  between 1855 and 1856 E0673 Eliza Tangye [I0333]
  1855 E0990 Francis Abraham Cowtan [I0222]
  between 1855 and 1856 E1028 Alena Treadwell [I0437]
  1855 E2263 Thomas Smales [I1493]
  1856 E1011 Emma Treadwell [I0252]
  1856 E1433 William John Tangey [I0666]
  1856 E2265 Mary Ellen Smales [I1494]
  19/11/1856 E1029 William Henry Chard [I0220]
  1857 E0288 Joseph Henry Thompson [I0140]
  between 1857 and 1858 E0672 Samuel Tangye [I0332]
  between 1857 and 1858 E0747 Mary Ann Jones [I0352]
  1857 E1435 Elizabeth Jamieson [I0667]
  1857 E1443 Joseph Henry Tangye [I0676]
  1857 E2241 Harriet A. Smales [I1489]
  10/2/1857 E0413 Alexander Reid [I0198]
  between 1858 and 1859 E0745 Elizabeth Jones [I0351]
  between 1858 and 1859 E1030 Elizabeth Maslen [I0221]
  1858 E1562 George William Tangye [I0837]
  1859 E0181 Sarah Frances/Francis Thompson [I0091]
  between 1859 and 1860 E0997 Mary Harrison??? [I0419]
  between 1859 and 1860 E2062 Agnes Marples [I1276]
  24/6/1859 E0092 Elizabeth Massey [I0053]
  between 1860 and 1861 E0722 David Williams [I0345]
  1860 E1502 Cordelia Adeline Quintrall [I0771]
  1860 E1563 Richard Rogers Tangye [I0838]
  between 1860 and 1861 E2099 Gaston Emile A. (aka Gaston Guillaume Guichot de aka Gaston Edouard Guichot de)) Fortis [I1351]
  1/1860 E0512 John William Strong Reid [I0217]
  between 1861 and 1862 E0748 Margaret Jones [I0353]
  1861 E1191 John Godfrey Whitwell [I0501]
  1861 E1580 Annie Jane Tangye [I0855]
  22/2/1861 E0094 Ellen Massey [I0054]
  1862 E1719 ? Tangye [I0970]
  about 6/1862 E1696 John Moginie Chambers [I0943]
  1863 E1192 Priscilla Smales [I0502]
  1863 E1735 John Henry Tangye [I0988]
  between 1863 and 1864 E2063 George Marples [I1277]
  1864 E1202 William Thomas Simon/ApSimon [I0510]
  between 1864 and 1865 E1203 Frances/Francis (ApSimon) [I0511]
  1864 E1582 John Tangye [I0856]
  1864 E1737 William Tangye [I0989]
  6/1864 E1678 Mabel Louise Tangye [I0934]
  14/11/1864 E0415 Mary Celia Marples [I0199]
  20/12/1864 E0100 Rebecca Massey [I0055]
  between 1865 and 1866 E0723 Anne Williams [I0346]
  between 1865 and 1866 E0934 Rowland Owen Evans [I0401]
  1865 E1572 William Tangye [I0846]
  between 1866 and 1867 E0556 Anna Catherina/Anna Christine/Anne Catherine/Ann Catherine Lejeune [I0229]
  between 1866 and 1867 E0749 Thomas Jones [I0354]
  1866 E1584 Albert William Tangye [I0857]
  1866 E1739 Edgar Tangye [I0990]
  between 1866 and 1867 E2159 Emma Jane Coldwell [I1457]
  16/1/1866 E1649 Harold Lincoln Tangye [I0921]
  between 1867 and 1868 E0935 David William Evans [I0402]
  1867 E1441 Mary Ann Tangye [I0674]
  1867 E1741 Albert Charles Tangye [I0991]
  1867 E1772 Ursula Price [I1036]
  between 1867 and 1868 E2064 Ethel Marples [I1278]
  between 1868 and 1869 E0724 Elizabeth Williams [I0347]
  1868 E1573 Herbert Tangye [I0847]
  1868 E1586 James Frederick Tangye [I0858]
  1868 E1610 Ernest William Tangye [I0887]
  about 1868 E1720 Annie Gilzean-Reid [I0971]
  1868 E2264 Elizabeth Smales [I1495]
  between 1868 and 1869 E2275 Edward T. Thompson [I1497]
  19/2/1868 E1680 Arthur Llewellyn Tangye [I0935]
  19/7/1868 E0067 Isabella Massey [I0042]
  17/10/1868 E1714 George Phipps Spooner [I0966]
  between 1869 and 1870 E0936 Elizabeth Anne Evans [I0403]
  1869 E1774 Winifred Price [I1037]
  between 1869 and 1870 E2065 Edith Marples [I1279]
  1870 E1612 Alfred Tangye [I0888]
  1870 E1743 Allan Tangye [I0992]
  9/1870 E1682 Elsie Gertrude Tangye [I0936]
  1/11/1870 E0110 Jonah Rees Davies [I0041]
  between 1871 and 1872 E0275 Mary Williams [I0128]
  1871 E0347 Albert Matthews [I0177]
  1871 E1614 Helena Annie Tangye [I0889]
  between 1871 and 1872 E2066 Herbert Marples [I1280]
  12/2/1871 E0070 George Massey [I0043]
  1872 E1616 Ethel Leonora Tangye [I0890]
  1872 E1624 Hilda Tangye [I0894]
  1872 E1745 Clement Tangye [I0993]
  1872 E1776 James Fowler Price [I1039]
  between 1872 and 1873 E2158 Herbert Middleton Bradford [I1456]
  6/5/1872 E0027 David Jones/Ap Simon/ApSimon [I0021]
  1873 E1575 Elizabeth Tangye [I0848]
  1873 E1589 Alice Tangye [I0861]
  between 1874 and 1875 E0552 John Frederick Hall [I0228]
  between 1874 and 1875 E2277 Annie B. Thompson [I1498]
  1875 E0540 Fanny Treloar/Trelour Davies Tangye [I0225]
  1875 E1285 Frederick William Allen [I0559]
  1875 E1449 John Tangey [I0683]
  1875 E1618 Florence Tangye [I0891]
  1875 E1747 Mary Ethel Tangye [I0995]
  26/6/1875 E1675 Richard Trevithick Gilbertstone Tangye [I0922]
  4/7/1875 E1153 George Cyril Learmond [I0484]
  about 1876 E0292 Joseph Thompson [I0142]
  1876 E1591 George Herbert Tangye [I0862]
  1876 E1620 Eveline Tangye [I0892]
  between 1876 and 1877 E2278 John Thompson [I1499]
  1877 E0541 Helena Davies Tangye [I0226]
  1877 E1450 Emma Tangey [I0684]
  1877 E1622 Claude Edward Tangye [I0893]
  9/1877 E1684 Wilfred Noel Tangye [I0937]
  estimated 1878 E0174 William Henry Tangye [I0081]
  1878 E0294 Ann Thompson [I0143]
  between 1878 and 1879 E1116 Margaret Ellen Jones [I0469]
  between 1878 and 1879 E1138 Ellen Linsell [I0479]
  1878 E1453 Margaret Tangey [I0687]
  1878 E1472 Caroline Tangye [I0716]
  1878 E1489 William Tangye [I0749]
  1878 E1593 Catherine Maude Tangye [I0864]
  1878 E1595 James Frederick Parker [I0866]
  1878 E1771 Robert Heathfield Tangye [I1035]
  between 1878 and 1879 E2146 Richard Owen William Thomas [I1309]
  between 1878 and 1879 E2280 May H. Thompson [I1500]
  24/12/1878 E0427 Hannah Margaretta Elizabeth Griffiths [I0022]
  between 1879 and 1880 E1004 Sydney F. Cowtan [I0421]
  1879 E1473 Charles Greenslade Tangye [I0718]
  between 1879 and 1880 E2095 Edmée Jeanne A. L. (aka Edina) Humetz [I1350]
  28/3/1879 E1038 Elizabeth Caroline Chard [I0440]
  3/6/1879 E0009 Joseph Henry ApSimon [I0012]
  1880 E0295 John Knox Thompson [I0144]
  1880 E1539 George Bertram Tangye [I0815]
  1880 E1549 Richard Humphrey Ridd [I0823]
  1880 E1626 Clarence Tangye [I0895]
  between 1880 and 1881 E2281 Lilian Thompson [I1501]
  26/9/1880 E0161 Laura Eliza Chard [I0082]
  5/11/1880 E0006 Thomas Trevor ApSimon [I0007]
  30/12/1880 E0160 Edgar Gladstone Cowtan [I0080]
  1881 E1458 Elizabeth Tangey [I0694]
  1881 E1477 Joseph Henry Tangye [I0724]
  1881 E1541 Margaret Mabel Tangye [I0816]
  27/5/1881 E0176 Maud Ethel/Ethel Maude Whitwell [I0089]
  1882 E0297 William Hamilton Thompson [I0145]
  1882 E0542 James Arthur Davis Tangye [I0227]
  between 1882 and 1883 E1005 Emmeline G. Cowtan [I0422]
  1882 E1535 Florence Tangye [I0812]
  1882 E1628 Walter Tangye [I0896]
  3/7/1882 E1137 David James Vivash [I0478]
  between 1883 and 1884 E1194 Francis Whitwell [I0506]
  between 1883 and 1884 E1229 Hannah Vivash [I0522]
  1883 E1478 Elizabeth Mary Tangye [I0725]
  1883 E1543 Grace Evelyn Tangye [I0817]
  1883 E1630 Reginald Tangye [I0897]
  6/1883 E0010 Arthur Tryweryn ApSimon [I0014]
  1884 E1460 Richard Tangey [I0695]
  2/5/1885 E2231 Samuel Herbert Hall-Thompson [I1483]
  30/8/1885 E0011 Estyn Douglas ApSimon [I0015]
  between 1886 and 1887 E1040 Violet May Chard [I0441]
  between 1886 and 1887 E1230 Frederick Vivash [I0523]
  1886 E1461 William Tangey [I0696]
  1886 E1479 John Henry Tangye [I0727]
  1886 E1555 Charles Henry Warren Tangye [I0828]
  1886 E1634 Lancelot Tangye [I0901]
  29/5/1886 E0416 Janet Reid [I0024]
  between 1887 and 1888 E1006 Reginald H. Cowtan [I0423]
  1887 E2147 Ethel Minnie Clark [I1308]
  1888 E1462 James Tangey [I0698]
  1888 E1557 Hilda Gwendolyn Tangye [I0829]
  6/1/1888 E0420 Agnes Marples Reid [I0202]
  14/12/1888 E0419 William Reid [I0201]
  1889 E1482 Florence Tangye [I0732]
  1889 E1514 John Tangye [I0792]
  1889 E1558 Gladys Bowen Tangye [I0830]
  1890 E1516 George Tangye [I0793]
  about 6/1890 E1687 Marjorie Mildred Russell [I0938]
  20/5/1891 E1032 William Francis Chard [I0438]
  1892 E1778 Gladys Ursula Brockbank [I1043]
  1893 E1732 Constance Agnes Tangye [I0982]
  1893 E1780 George Robert Brockbank [I1044]
  estimated 1/1893 E1034 Henry Robert Chard [I0439]
  17/12/1893 E0418 Alexander Reid [I0200]
  1894 E1518 Walter Tangye [I0794]
  1895 E1204 Gwilym/Gurlyn/William ApSimon [I0512]
  1895 E1506 Samuel Mayne Tangye [I0778]
  27/7/1895 E1651 Richard Basil Gilzean Tangye [I0923]
  1897 E0072 George Rhys Davies [I0047]
  10/3/1897 E1717 Agnes Caroline Olive Spooner [I0968]
  1898 E0276 John Davies [I0046]
  1898 E1205 Emrys ApSimon [I0513]