John Frederick Hall
Birth Name | Hall, John Frederick |
Nick Name | Fred |
Gramps ID | I0228 |
Gender | male |
Age at Death | between 54 years, 1 day and 56 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0552] | between 1874 and 1875 | |||
|
||||
Occupation [E0551] | 1904 | Commercial traveller. | 1 | |
|
||||
Death [E2261] | 1930 | |||
|
Families
Family of John Frederick Hall and Fanny Treloar/Trelour Davies Tangye [F0078] |
|||||||||||||||
Married | Wife | Fanny Treloar/Trelour Davies Tangye [I0225] ( * 1875 + 6/7/1963 ) | |||||||||||||
|
Family Map
Pedigree
-
- John Frederick Hall