Mary (Jones)
Birth Name | (Jones), Mary |
Gramps ID | I0116 |
Gender | female |
Age at Death | less than 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0269] | between 1782 and 1786 | 1841: aged 55 (1785/6), born outside Carmarthen, perhaps just down the road in Llywel. | 1 2 | |
|
||||
Residence [E0355] | 1841 | Troed Rhiw (farm), Rhandir Issa, Llanfair-ar-y-bryn (parish), Carmarthenshire | Joshuah "35" born ex Carmarthen, Elizabeth "35", Mary Jones 55 independent means (annuity?) born ex Carmathen prob mother Joshuah, William 14, John 9, Mary 7, Elizabeth 4, Joshua 2, Caleb 1 month. 2nd son David has left home. | 2a |
|
||||
Death [E0270] | before 1851 | Not in 1851 census, so probably dead. | 1 3 | |
|
Families
Family of ?William Jones and Mary (Jones) [F0036] |
|||||||||||||||||
Married | Husband | ?William Jones [I0115] ( * + before 1841 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kitty Jones [I0117] | ||
Thomas Jones [I0118] | ||
Anne Jones [I0119] | ||
Joshua/Joshuah Jones [I0097] | 3/1806 | 1/3/1867 |
Family Map
Pedigree
Source References
- AMA: JJ&ETREE [S0027]
-
1841/06/06 UK Census
[S0025]
-
- Page: Carmarthenshire Llanfairarybryn District 1
-
- 1851/03/30 UK Census [S0026]