Ann (Rowlands)
Birth Name | (Rowlands), Ann |
Gramps ID | I0166 |
Gender | female |
Age at Death | between 60 years, 1 day and 72 years, 11 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0326] | between 1809 and 1810 | Llanfor, Merionethshire | 1841 census says 1815-6, but age 25 may be rounded down (estimate). 1851 and 61 census say indicate the 1809-10 date. | 1 2 3 |
|
||||
Residence [E0806] | 7/4/1861 | High Street, Bala, Merionethshire | 1 | |
|
||||
Occupation [E0335] | 1861 | Glazier & tinplate worker & wife. | 1 | |
|
||||
Death [E0465] | between 1871 and 1881 | In the 1871 census, absent in 1881. | 4 5 | |
|
Families
Family of Rowland Rowlands and Ann (Rowlands) [F0054] |
|||||||||||||||||||||||||
Married | Husband | Rowland Rowlands [I0165] ( * between 1811 and 1812 + 1891 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jane Rowlands [I0020] | 27/2/1836 | 20/12/1880 |
Mary Rowlands [I0167] | between 1837 and 1838 | |
Margaret Rowlands [I0168] | between 1838 and 1839 | |
David Rowlands [I0169] | between 1842 and 1843 | 1912 |
Anny Rowlands [I0172] | between 1844 and 1845 |