This page contains an index of all the places in the database, sorted by their title. Clicking on a place's title will take you to that place's page.
Letter | Name | State/Province | Country | Latitude | Longitude |
---|---|---|---|---|---|
T | Talardd, Cynllwyd [P0101] | 52°49'43.90"N | 3°38'38.76"W | ||
Tan-y-castell, Castell [P0468] | |||||
Tegid Street [P0422] | |||||
The Bungalow, Barnston [P0261] | |||||
The Loggia, Meols Drive, Hoylake [P0263] | 53°22'45.54"N | 3°11'09.99"W | |||
The Mount, 56 Caldy Road, West Kirby [P0197] | 53°21'40.38"N | 3°10'13.96"W | |||
The Nook, 8 New Road [P0313] | |||||
Thelwall/Lymm, Cheshire [P0114] | |||||
Thirsk [P0552] | |||||
Tir Bach [P0411] | |||||
Tottenham, Middlesex [P0527] | |||||
Toxteth Cemetery, Toxteth Park [P0171] | |||||
Toxteth Park [P0051] | |||||
Trecastle [P0328] | 51°56'59.09"N | 3°37'51.33"W | |||
Tredegar, Monmouthshire [P0593] | |||||
Trevenson Terrace [P0319] | |||||
Troed Rhiw (farm), Rhandir Issa [P0158] | 51°59'10.68"N | 3°43'11.95"W | |||
Troutbeck [P0728] | |||||
Tryweryn, 53 Napier Avenue [P0423] | 51°28'04.18"N | 0°12'20.28"W | |||
Tŷ Bwlcyn, Dinas [P0414] | |||||
Tŷ Coch, Pennantlliw-bach, Penanlliw township [P0466] | |||||
Ty Mawr, Talardd, Cynllwyd [P0376] | 52°49'43.90"N | 3°38'38.76"W | |||
Tŷ'n-y-gwynt, Isafon township [P0587] | 52°52'09.80"N | 3°36'46.49"W | |||
Tŷn-y-Cefn [P0595] |