Richard Tangye
Birth Name | Tangye, Richard |
Gramps ID | I0668 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1437] | 1814 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Tangye [I0644] | 1768 | ||
Mother | Elizabeth Williams [I0645] | |||
Brother | John Tangye [I0653] | 1807 | ||
Sister | Elizabeth Tangye [I0654] | 1810 | ||
Brother | William Tangye [I0656] | 1798 | ||
Sister | Ann Tangye [I0658] | 1800 | ||
Sister | Mary Tangye [I0659] | 1804 | ||
Richard Tangye | 1814 | |||
Sister | Jane Tangye [I0669] | 1817 |
Families
Family of Richard Tangye and Eliza Rich [F0242] |
|||||||||||
Married | Wife | Eliza Rich [I0670] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Richard Tangye [I0671] | 1839 | |
William Tangye [I0672] | 1840 |