George Herbert Tangye
Birth Name | Tangye, George Herbert |
Gramps ID | I0862 |
Gender | male |
Age at Death | 81 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1591] | 1876 | 1 | ||
|
||||
Death [E1592] | 1957 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Tangye [I0618] | 1826 | 1902 | |
Mother | Martha Brown [I0633] | 1842 | 1911 | |
Sister | Alice Tangye [I0861] | 1873 | 1960 | |
George Herbert Tangye | 1876 | 1957 | ||
Brother | Joseph Tangye [I0863] | |||
Sister | Catherine Maude Tangye [I0864] | 1878 | 1970 | |
Father | Joseph Tangye [I0618] | 1826 | 1902 | |
Jane Angove [I0632] | 1830 | 1871 | ||
Half-sister | Annie Jane Tangye [I0855] | 1861 | 1947 | |
Half-brother | John Tangye [I0856] | 1864 | 1918 | |
Half-brother | Albert William Tangye [I0857] | 1866 | 1955 | |
Half-brother | James Frederick Tangye [I0858] | 1868 | 1929 |
Families
Family of George Herbert Tangye and Mary Emeline Cantrill [F0311] |
||
Married | Wife | Mary Emeline Cantrill [I0865] ( * + ... ) |