William Tangye
Birth Name | Tangye, William |
Gramps ID | I0989 |
Gender | male |
Age at Death | 73 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1737] | 1864 | 1 | ||
|
||||
Death [E1738] | 1937 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Tangye [I0621] | 1835 | 1920 | |
Mother | Mary Weston [I0635] | |||
Brother | John Henry Tangye [I0988] | 1863 | 1961 | |
William Tangye | 1864 | 1937 | ||
Brother | Edgar Tangye [I0990] | 1866 | 1919 | |
Brother | Albert Charles Tangye [I0991] | 1867 | 1941 | |
Brother | Allan Tangye [I0992] | 1870 | 1960 | |
Brother | Clement Tangye [I0993] | 1872 | 1946 | |
Brother | John Heathfield Tangye [I0994] | |||
Sister | Mary Ethel Tangye [I0995] | 1875 | 1964 | |
Brother | Robert Heathfield Tangye [I1035] | 1878 |
Families
Family of William Tangye and Rosa Kendrick [F0369] |
||
Married | Wife | Rosa Kendrick [I1010] ( * + 1947 ) |