Charles Tangye 1a
Birth Name | Tangye, Charles |
Gramps ID | I0617 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Tangye [I0598] | 28/10/1798 | 22/3/1854 | |
Mother | Ann Bullock [I0599] | between 1800 and 1801 | 23/8/1851 | |
Brother | Richard Tangye [I0614] | 24/11/1833 | 14/10/1906 | |
Brother | James Tangye [I0616] | 1825 | 1912 | |
Charles Tangye | ||||
Brother | Joseph Tangye [I0618] | 1826 | 1902 | |
Brother | John Tangye [I0619] | 1828 | 1848 | |
Brother | Edward Tangye [I0620] | 1834 | 1909 | |
Brother | George Tangye [I0621] | 1835 | 1920 | |
Sister | Ann Tangye [I0622] | 1830 | 1909 | |
Sister | Alice Tangye [I0623] | 1837 | 1860 | |
Sister | Sarah Tangye [I0624] | 1845 | 1932 | |
Sister | Sarah Tangye [I0636] | 1843 | 1843 |
Pedigree
Ancestors
Source References
-
Geneanet
[S0193]
-
- Page: https://gw.geneanet.org/rivallainf?lang=en&p=richard+trevithick&n=tangye
-