Isabella Jones
Birth Name | Jones, Isabella |
Nick Name | Bella |
Gramps ID | I0045 |
Gender | female |
Age at Death | 73 years, 10 months, 13 days |
Narrative
TGEA: Bella/Isabella: Bella was her baptismal name, and I guess the Isabella on her marriage certificate is back formation or preference.
AMA: Not found in 1841 or 1851 censuses for Llanarmon.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0089] | 18/3/1831 | Llanarmon-yn-Iâl, Denbighshire | 1 2 3 | |
|
||||
Baptism [E2210] | 10/4/1831 | Llanarmon-yn-Iâl, Denbighshire | Doc presumably establishes her parents | 4a |
|
||||
Residence [E1122] | 1851 | Northgate Street, Chester, Cheshire | Bella Jones, 20, of Llanarmon is a servant in the household of John and Mary Hope. | 5 |
|
||||
Residence [E0097] | 5/11/1857 | Liverpool, Lancashire | 3 | |
|
||||
Residence [E0091] | 1858 | Bootle | 6 | |
|
||||
Residence [E1104] | 1871 | Seacombe, Poulton-cum-Seacombe, Wallasey, Wirral, Cheshire | 7 | |
|
||||
Death [E0096] | 31/1/1905 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Jones [I0052] | |||
Mother | ? (Jones) [I0206] | |||
Isabella Jones | 18/3/1831 | 31/1/1905 |
Families
Family of George Massey and Isabella Jones [F0013] |
||||||||||||||||||||
Married | Husband | George Massey [I0044] ( * about 1836 + 1/11/1905 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elizabeth Massey [I0053] | 24/6/1859 | 1865 |
Ellen Massey [I0054] | 22/2/1861 | 12/1/1939 |
Rebecca Massey [I0055] | 20/12/1864 | 10/4/1949 |
Isabella Massey [I0042] | 19/7/1868 | 1939 |
George Massey [I0043] | 12/2/1871 | 7/8/1942 |
Family Map
Family MapPedigree
Source References
- 1861/04/07 UK Census [S0022]
- 1881/04/03 UK Census [S0007]
- Declaration of Enrolment, Mold Female Benefit & Assurance Society [S0239]
-
Wales, Denbighshire, Parish Registers, 1538-1912
[S0241]
-
- Page: https://www.familysearch.org/ark:/61903/1:1:KCPK-YMJ?count=20&q.birthLikeDate.from=1831&q.birthLikeDate.to=1831&q.birthLikePlace=Wales&q.givenName=Isabella&q.surname=Jones
-
- 1851/03/30 UK Census [S0026]
- Marriage certificate [S0240]
- 1871/04/02 UK Census [S0024]
- AMA cites marriage certificate [S0238]