Joseph William Tangye
| Birth Name | Tangye, Joseph William |
| Gramps ID | I0999 |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1753] | 1906 | 1 | ||
|
|
||||
| Death [E1754] | 1971 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Allan Tangye [I0992] | 1870 | 1960 | |
| Mother | Anna Wilson [I0996] | 1952 | ||
| Sister | Mary Cecilia Tangye [I0997] | 1902 | 1972 | |
| Joseph William Tangye | 1906 | 1971 | ||
| Brother | Christopher George Tangye [I1000] | 1908 | 1976 |
Families
Family of Joseph William Tangye [F0373] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Catherine Elizabeth Tangye [I1019] | 1942 | 1968 |