James Doe
| Birth Name | Doe, James |
| Nick Name | Jimmy |
| Gramps ID | I0556 |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2256] | 1908 | |||
|
|
||||
| Death [E2257] | 1986 | |||
|
|
||||
| Residence [E2172] | Bexhill-on-Sea, Sussex | 1 | ||
|
|
||||
Families
Family of James Doe and Marjorie Olive Tangye [F0205] |
|||||||||||||||
| Married | Wife | Marjorie Olive Tangye [I0088] ( * 8/6/1910 + 1970 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
- James Doe