William Fittock Ladd
| Birth Name | Ladd, William Fittock |
| Gramps ID | I0397 |
| Gender | male |
| Age at Death | about 79 years, 8 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2211] | about 1810 | England | 1 2 3 | |
|
|
||||
| Residence [E2212] | 1855 | E.D. 2, Ward 16, New York City, New York State | William F Ladd Head Male 45 Hannah Ladd Wife Female 40 Charles W Ladd Son Male 18 William F Ladd Son Male 14 George W Ladd Son Male 12 Blanch Ladd Daughter Female 10 Bridget Freely Servant 18 Ann Mcmanus Servant 30 Martha W Bradley Sister Female 45 Maria Bradley Niece Female 20 | 1 |
|
|
||||
| Death [E2214] | 14/9/1889 | Manhattan, New York City, New York State | 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Ladd [I1470] | |||
| Mother | Blanch Fittock(?) [I1471] | |||
| William Fittock Ladd | about 1810 | 14/9/1889 | ||
| Sister | Martha W. Ladd [I1472] |
Families
Family of William Fittock Ladd and Hannah Anderson Willis [F0155] |
|||||||||||||||||
| Married | Wife | Hannah Anderson Willis [I0396] ( * between 1814 and 1815 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George W. Ladd [I1467] | ||
| Charles W. Ladd [I1468] | ||
| William F. Ladd [I1469] | between 1840 and 1841 | |
| Blanche Ladd [I0395] | between 1844 and 1845 |