John Davies/Davis
Birth Name | Davies/Davis, John |
Gramps ID | I0058 |
Gender | male |
Age at Death | (between 19 years, 1 day and 84 years, 11 months, 30 days) |
Narrative
John Davies' relationship with the parents suggested for him is speculative and based on circumstantial data - such as the parents having been born near to JRD's mother, the comparative rarity of the name Jonah... AMA>TGA at some stage: JRD never talked about his father's side. But in 2006: "Jonah's father John Davies had a younger brother Jonah, who may have died young." The latter may have been AMA expressing what he regarded as a possibility rather than hearsay. Lots of Johns and Annes.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Occupation [E0109] | Sawyer/timberman | |||
|
||||
Birth [E0272] | between 1837 and 1838 | JJ&ETREE suggests 1837-8, JONAHFAM 1841-2. Basis for either? 1841 census for supposed parents show them with 3 yo son John. | 1 2 | |
|
||||
Residence [E1259] | 1841 | Llangynog, Carmarthenshire | 1841 census: Elizabeth Jenkins 65, Jonah Davies 35, Anne Davies 30, Thomas Walter 15, John Davies 3, all born Llangynog, Carmarthenshire | 3 |
|
||||
Death [E0107] | estimated between 1870 and 1871 | JONAHFAM says April-June 1870 [Aberdare?], Merthyr Tydfil. Is the basis for this Anne's movements? | 1 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonah Davies/Davis [I0542] | between 1802 and 1806 | ||
Mother | Anne/Ann (Davies/Davis) [I0545] | between 1807 and 1811 | ||
John Davies/Davis | between 1837 and 1838 | estimated between 1870 and 1871 |
Families
Family of John Davies/Davis and Anne/Ann Jones [F0017] |
||||||||||||||||
Married | Wife | Anne/Ann Jones [I0059] ( * 27/2/1843 + 15/1/1905 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jonah Rees Davies [I0041] | 1/11/1870 | 23/12/1951 |