Samuel Saunders Marples
Birth Name | Marples, Samuel Saunders |
Gramps ID | I0208 |
Gender | male |
Age at Death | 63 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0461] | 19/5/1835 | Liverpool, Lancashire | 1a | |
|
||||
Death [E0462] | 23/6/1898 | Brooklyn, New York City, New York State | 1 | |
|
||||
Residence [E2049] | 1885 | New York City, New York State | 2 | |
|
||||
Residence [E2061] | 1880 | Brooklyn, New York City, New York State | Sam'L S Marples Self Male 44 England Jane Marples Wife Female 46 England Agnes Marples Daughter Female 20 England George Marples Son Male 16 England Mary C Marples Daughter Female 15 England Ethel Marples Daughter Female 12 England Edith Marples Daughter Female 10 New York, United States Herbert Marples Son Male 8 England Norah Coleman Other Female 35 Ireland Delia Flaherty Other Female 22 Ireland | 3 |
|
Families
Family of Samuel Saunders Marples and Jane Whitworth [F0072] |
|||||||||||||||||||||||
Married | Wife | Jane Whitworth [I0209] ( * 19/4/1833 + 9/1918 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Agnes Marples [I1276] | between 1859 and 1860 | |
George Marples [I1277] | between 1863 and 1864 | |
Mary Celia Marples [I0199] | 14/11/1864 | 18/4/1960 |
Ethel Marples [I1278] | between 1867 and 1868 | |
Edith Marples [I1279] | between 1869 and 1870 | |
Herbert Marples [I1280] | between 1871 and 1872 |