Robert Jones
Birth Name | Jones, Robert |
Gramps ID | I0385 |
Gender | male |
Age at Death | 84 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0882] | 13/1/1745 | Suntur, Llanystumdwy, Caernarfonshire | Son of John and Margaret Williams of Suntur, Llanystumdwy, Caerns. | 1 |
|
||||
Residence [E0891] | between 1772 and 1779 | Tir Bach, Rhoslan, Caernarfonshire | They took a seven years lease of a cottage known as Tir Bach, Rhos-lan, where Robert Jones erected a building large enough to be used in part as a chapel and where he gathered round him a strong Methodist society. | |
|
||||
Residence [E0893] | after 1779 | Tŷ Bwlcyn, Dinas, Llŷn, Caernarfonshire | ||
|
||||
Death [E0883] | 18/4/1829 | Buried in Llaniestyn churchyard, near the east wall. | 1 | |
|
||||
Occupation [E0887] | Calvinistic Methodist exhorter and author of the "first hymn-book used by the Calvinistic Methodists in North Wales; and, finally, Drych yr Amseroedd [ 1820; unavailable online ], a description of the Methodist revival in Wales and its effects. This last book is his masterpiece; the writing is terse, the descriptions are lively, and it is permeated with the fervour of the revival." | 1 | ||
|
||||
Education [E0892] | Griffith Jones' circulating schools. | |||
|
Families
Family of Robert Jones and Magdalen Prichard [F0152] |
|||||||||||||||||
Married | Wife | Magdalen Prichard [I0386] ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daniel Jones [I0387] | ||
Mary Jones [I0388] | ||
Hannah Jones [I0389] | ||
Samuel Jones [I0390] |