Fanny (Frances) Treloar
| Birth Name | Treloar, Fanny (Frances) |
| Gramps ID | I0231 |
| Gender | female |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0567] | 1811 | 1a | ||
|
|
||||
| Death [E0568] | 1872 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Treloar [I0316] | 21/11/1814 | ||
| Mother | Frances Williams [I0317] | |||
| Fanny (Frances) Treloar | 1811 | 1872 |
Families
Family of James Davies and Fanny (Frances) Treloar [F0080] |
|||||||||||||||||||||||
| Married | Husband | James Davies [I0230] ( * 21/2/1807 + 18/11/1866 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Henry Treloar Davies [I0232] | 1838 | 20/1/1858 |
| Elizabeth Mary Treloar Davies [I0235] | 1842 | 1884 |
| Emily Ann Treloar Davies [I0224] | between 1851 and 1852 | 1893 |
Family Map
Pedigree
Ancestors
Source References
-
Ancestry.com
[S0069]
-
- Page: tbennett54
-