Elizabeth Jones
| Birth Name | Jones, Elizabeth |
| Gramps ID | I0356 |
| Gender | female |
| Age at Death | 78 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0810] | 1847 | Llanasa, Flintshire | 1 | |
|
|
||||
| Occupation [E0805] | 2/4/1911 | Bala, Merionethshire | Assisting in business. | 2 |
|
|
||||
| Residence [E0803] | 2/4/1911 | 10, High Street, Bala, Merionethshire | 2 | |
|
|
||||
| Death [E0811] | 15/2/1925 | 3 | ||
|
|
||||
Families
Family of David Rowlands and Elizabeth Jones [F0138] |
|||||||||||||||
| Married | Husband | David Rowlands [I0169] ( * between 1842 and 1843 + 1912 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
- Elizabeth Jones