Williams Williams
| Birth Name | Williams, Williams |
| Gramps ID | I0127 |
| Gender | male |
| Age at Death | between 34 years, 1 day and 46 years, 11 months, 30 days |
Notes
Note
Perhaps the mysterious husband of Elizabeth Jones. Not a direct descendant of the Pant-y-celyn Anglican-Methodist cleric William Williams, whose sons William and John had no issue. Conceivably be descendant of one of John Williams and Dorothy Lewis' first two, anonymous sons.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0721] | between 1835 and 1836 | Llanddulas, Tirabad, Breconshire | Censuses: 1861 born Llanddulas, 1871 born Llanfair, 5 miles west. | 1 2 |
|
|
||||
| Occupation [E0720] | 1861 | Llanfair-ar-y-bryn (parish), Carmarthenshire | Labourer. | 1 |
|
|
||||
| Death [E0727] | between 1871 and 1881 | Wife Elizabeth is a labourer's widow in 1881. | 2 3 | |
|
|
||||
| Occupation [E0726] | 1871 | Railway labourer. | 2 | |
|
|
||||
Family Map
Pedigree
-
- Williams Williams