John Williams
| Birth Name | Williams, John |
| Gramps ID | I0408 |
| Gender | male |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0959] | 1656 | Cefn-coed, Llanfair-ar-y-bryn (parish), Carmarthenshire | 1 | |
|
|
||||
| Death [E0951] | 1742 | Pant-y-celyn (farm), Llanfair-ar-y-bryn (parish), Carmarthenshire | 2a 1 | |
|
|
||||
| Religion [E0944] | Cefn Arthen (Calvinist chapel), Llanfair-ar-y-bryn (parish), Carmarthenshire | Ruling elder of this Calvinist church. William Williams his son was Anglican-Methodist cleric. | ||
|
|
||||
| Occupation [E0952] | Pant-y-celyn (farm), Llanfair-ar-y-bryn (parish), Carmarthenshire | Farmer. | ||
|
|
||||
Families
Family of John Williams and Dorothy Lewis [F0158] |
|||||||||||||||||||||||
| Married | Wife | Dorothy Lewis [I0409] ( * 1689 + 1784 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ? Williams [I0411] | before 1715 | |
| ? Williams [I0412] | before 1716 | |
| William Williams [I0404] | 1717 | 11/1/1791 |
| ? Williams [I0413] | before 1717 | |
| Mary Williams [I0414] | 1721 | 1751 |
| Williams [I0415] | after 1721 |
Family Map
Pedigree
Source References
- William Williams Pantycelyn family tree [S0146]
-
Wikipedia
[S0144]
-
- Page: https://en.wikipedia.org/wiki/William_Williams_Pantycelyn
-