Elizabeth Tangye
| Birth Name | Tangye, Elizabeth |
| Nick Name | Hettie |
| Gramps ID | I0848 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1575] | 1873 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Merrett Tangye [I0844] | 1835 | 1910 | |
| Mother | Elizabeth Wilkinson [I0845] | 1919 | ||
| Brother | William Tangye [I0846] | 1865 | ||
| Brother | Herbert Tangye [I0847] | 1868 | 1949 | |
| Elizabeth Tangye | 1873 |
Families
Family of Elizabeth Tangye [F0307] |