Mary (Thomas?) 1
| Birth Name | (Thomas?), Mary |
| Gramps ID | I0212 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Simon [I0071] | about 1/1776 | ||
| Mother | [I0218] | before 1776 | ||
| Mary (Thomas?) | ||||
| Brother | Lewis [I0215] | |||
| Brother | Edward [I0216] | |||
| Sister | Lowry [I0069] | before 1777 |
Families
Family of Thomas X or X Thomas and Mary (Thomas?) [F0074] |
||||||||
| Married | Husband | Thomas X or X Thomas [I0213] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edward Thomas [I0214] |