Thomas
This page contains an index of all the individuals in the database with the surname of Thomas. Selecting the person's name will take you to that person's individual page.
Name | Birth | Death | Partner |
---|---|---|---|
? Thomas [I0551] | |||
? Thomas [I0552] | |||
? Thomas [I0553] | |||
? Thomas [I0554] | |||
? Thomas [I0555] | |||
DV Thomas [I0465] | |||
Dafydd Thomas [I0417] | 29/12/1782 | 1863 | Mary Roberts [I0418] |
Edward Thomas [I0214] | |||
Ellis Thomas [I0464] | 2/4/1823 | 5/10/1878 | |
Evan Thomas [I0550] | |||
Johanna Thomas [I0327] | Bennett Treloar [I0326] | ||
Margaret Thomas [I0548] | |||
Mary/Mari Thomas [I0019] | 1768 | 31/10/1852 | Simon Jones (Lôn) [I0018] |
Olivia Thomas [I0590] | William Mayne [I0589] | ||
Richard Owen William Thomas [I1309] | between 1878 and 1879 | Ethel Minnie Clark [I1308] | |
Susanah Thomas [I0549] |