Winifred Price
Birth Name | Price, Winifred |
Gramps ID | I1037 |
Gender | female |
Age at Death | 89 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1774] | 1869 | 1 | ||
|
||||
Death [E1775] | 1958 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Price [I0637] | |||
Mother | Sarah Tangye [I0624] | 1845 | 1932 | |
Sister | Ursula Price [I1036] | 1867 | 1945 | |
Winifred Price | 1869 | 1958 | ||
Sister | Ruth Price [I1038] | |||
Brother | James Fowler Price [I1039] | 1872 | 1932 | |
Sister | Phoebe Price [I1040] |
Families
Family of Fred Sebastian Buswell and Winifred Price [F0382] |
||
Married | Husband | Fred Sebastian Buswell [I1041] ( * + ... ) |