Phoebe Price 1
| Birth Name | Price, Phoebe |
| Gramps ID | I1040 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Price [I0637] | |||
| Mother | Sarah Tangye [I0624] | 1845 | 1932 | |
| Sister | Ursula Price [I1036] | 1867 | 1945 | |
| Sister | Winifred Price [I1037] | 1869 | 1958 | |
| Sister | Ruth Price [I1038] | |||
| Brother | James Fowler Price [I1039] | 1872 | 1932 | |
| Phoebe Price |