George William Tangye
Birth Name | Tangye, George William |
Gramps ID | I0837 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1562] | 1858 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Tangye [I0585] | about 1814 | ||
Mother | Margaret Rogers [I0591] | |||
Brother | John Rogers Tangye [I0741] | 1839 | 1899 | |
Sister | Margaret Rogers Tangye [I0765] | 1840 | ||
Sister | Alice Tangye [I0767] | 1841 | ||
Brother | Charles William Tangye [I0768] | 1842 | 1899 | |
Brother | Richard Rogers Tangye [I0769] | 1843 | 1850 | |
Brother | Samuel Mayne Tangye [I0770] | 1844 | 1922 | |
Brother | Matthew Henry Tangye [I0790] | 1846 | 1908 | |
Brother | Ambrose Bowden Tangye [I0797] | 1847 | 1848 | |
Brother | George Edward Tangye [I0798] | 1849 | 1851 | |
Brother | Mortimer Tangye [I0810] | 1851 | 1897 | |
Brother | Adolphus James Tangye [I0813] | 1854 | 1892 | |
George William Tangye | 1858 | |||
Brother | Richard Rogers Tangye [I0838] | 1860 | 1940 |
Pedigree
-
John Tangye [I0585]
-
Margaret Rogers [I0591]
- John Rogers Tangye [I0741]
- Margaret Rogers Tangye [I0765]
- Alice Tangye [I0767]
- Charles William Tangye [I0768]
- Richard Rogers Tangye [I0769]
- Samuel Mayne Tangye [I0770]
- Matthew Henry Tangye [I0790]
- Ambrose Bowden Tangye [I0797]
- George Edward Tangye [I0798]
- Mortimer Tangye [I0810]
- Adolphus James Tangye [I0813]
- George William Tangye
- Richard Rogers Tangye [I0838]
-
Margaret Rogers [I0591]