Elizabeth Mayne 1
| Birth Name | Mayne, Elizabeth |
| Gramps ID | I0573 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E1339] | 18/3/1792 | Illogan, Cornwall | 2a 3a | |
|
|
||||
| Birth [E1320] | 1792 | Illogan, Cornwall | 4 2a 3a | |
|
|
||||
| Residence [E1319] | 1851 | Unicorn Inn, Church Street/Church Row/Market Square, Camborne, Cornwall | John TANGYE Head 59yrs Innkeeper b Illogan, Cornwall Elizabeth TANGYE Wife 59yrs b Illogan, Cornwall Samuel TANGYE Son 32yrs Tailor [unmarried] b Illogan, Cornwall Olivia TANGYE Dau 29yrs [unmarried] b Illogan, Cornwall Lavinia TANGYE Dau 23yrs [unmarried] b Illogan, Cornwall James TANGYE Son 17yrs Tailor [unmarried] b Camborne, Cornwall Elizabeth PASCOE Dau 25yrs Miner’s wife b Illogan, Cornwall Thomas PASCOE Gdson 7yrs Scholar b Camborne, Cornwall John PASCOE Gdson 4yrs Scholar b Camborne, Cornwall June THOMAS Servt 22yrs [unmarried] b Germoe, Cornwall Catherine THOMAS Servt 19yrs [unmarried] b Germoe, Cornwall | 4 3 |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Mayne [I0589] | |||
| Mother | Olivia Thomas [I0590] | |||
| Elizabeth Mayne | 1792 |
Families
Family of John Tangye and Elizabeth Mayne [F0209] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | John Tangye [I0572] ( * 1791 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Tangye [I0585] | about 1814 | |
| William Tangye [I0330] | 1816 | 4/10/1893 |
| Samuel Tangye [I0576] | 1818 | 1880 |
| Olivia Tangye [I0577] | 1821 | 1882 |
| Elizabeth Tangye [I0578] | 1823 | before 1826 |
| Elizabeth Tangye [I0579] | 1825 | 16/2/1881 |
| Lavinia Tangye [I0580] | 1827 | |
| Julia Tangye [I0581] | 1831 | |
| Amelia Tangye [I0582] | 1832 | 1/1833 |
| James Tangye [I0584] | between 1833 and 1834 | 5/6/1865 |
| Richard Tangye [I0583] | 1836 | 17/7/1836 |
Family Map
Source References
- CMT/WHT: CMT tree [S0189]
-
Geni user
[S0192]
-
- Page: https://www.geni.com/people/Elizabeth-Tangey/6000000016186891411
-
-
Dawn Chambers: Genealogical and Historical Research Data
[S0190]
-
- Page: http://www.nzpictures.co.nz/tangyejohn1791.pdf
-
- 1851/03/30 UK Census [S0026]