John Davey
Birth Name | Davey, John |
Gramps ID | I0244 |
Gender | male |
Age at Death | about 52 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0599] | about 1668 | Crowan, Cornwall | 1a | |
|
||||
Burial [E0602] | 1/5/1720 | Crowan, Cornwall | 1a | |
|
||||
Death [E0603] | 1720 | Crowan, Cornwall | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Davey [I0246] | 1630 | ||
Mother | (Davey) [I0250] | |||
John Davey | about 1668 | 1720 |
Families
Family of John Davey and Rebecca (Davey) [F0084] |
||||||||||||||||
Married | Wife | Rebecca (Davey) [I0245] ( * about 1668 + 1729 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Davies [I0240] | 24/12/1700 | 8/7/1755 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Ancestry.com
[S0069]
-
- Page: tbennett54
-