John Davies
| Birth Name | Davies, John |
| Gramps ID | I0240 |
| Gender | male |
| Age at Death | less than 54 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0592] | 24/12/1700 | 1a | ||
|
|
||||
| Baptism [E0596] | 30/12/1700 | 1a | ||
|
|
||||
| Burial [E0598] | before 8/7/1755 | Crowan, Cornwall | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Davey [I0244] | about 1668 | 1720 | |
| Mother | Rebecca (Davey) [I0245] | about 1668 | 1729 | |
| John Davies | 24/12/1700 | before 8/7/1755 |
Families
Family of John Davies and Martha (Davies) [F0083] |
|||||||||||||||
| Married | Wife | Martha (Davies) [I0241] ( * 1701 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Davies [I0238] | 1732 | about 1797 |
Family Map
Pedigree
Ancestors
Source References
-
Ancestry.com
[S0069]
-
- Page: tbennett54
-