Richard Colin Trevithick Tangye
| Birth Name | Tangye, Richard Colin Trevithick |
| Call Name | Colin |
| Gramps ID | I0926 |
| Gender | male |
| Age at Death | 82 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1661] | 9/1906 | 1a | ||
|
|
||||
| Death [E1662] | 1989 | 1a | ||
|
|
||||
| Occupation [E1655] | Lloyds underwriter. | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Trevithick Gilbertstone Tangye [I0922] | 26/6/1875 | 12/6/1944 | |
| Brother | Derek Alan Trevithick Tangye [I0924] | 29/2/1912 | 26/10/1996 | |
| Brother | Nigel Trevithick Tangye [I0925] | 24/4/1909 | 2/6/1988 | |
| Richard Colin Trevithick Tangye | 9/1906 | 1989 |
Pedigree
-
Richard Trevithick Gilbertstone Tangye [I0922]
-
Richard Colin Trevithick Tangye
- Nigel Trevithick Tangye [I0925]
- Derek Alan Trevithick Tangye [I0924]
-
Richard Colin Trevithick Tangye
Ancestors
Source References
-
The Edmonds Family Forest
[S0201]
-
- Page: https://daryledmonds.com/index.htm?ssmain=g0/p767.htm;
-
-
Wikipedia
[S0144]
-
- Page: https://en.wikipedia.org/wiki/Derek_Tangye
-