Nigel Trevithick Tangye
Birth Name | Tangye, Nigel Trevithick |
Gramps ID | I0925 |
Gender | male |
Age at Death | 79 years, 1 month, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1663] | 24/4/1909 | Kensington, London | 1a | |
|
||||
Occupation [E1665] | Writer and/or spy, airman. | 1a | ||
|
||||
Death [E1664] | 2/6/1988 | Camborne, Cornwall | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Trevithick Gilbertstone Tangye [I0922] | 26/6/1875 | 12/6/1944 | |
Mother | Sophia Elizabeth Frieda Kidman [I0933] | |||
Brother | Derek Alan Trevithick Tangye [I0924] | 29/2/1912 | 26/10/1996 | |
Nigel Trevithick Tangye | 24/4/1909 | 2/6/1988 | ||
Brother | Richard Colin Trevithick Tangye [I0926] | 9/1906 | 1989 |
Families
Family of Nigel Trevithick Tangye and Ann Todd [F0338] |
|||||||||||||||||||||||||
Married | Wife | Ann Todd [I0917] ( * 24/1/1907 + 6/5/1993 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Family of Nigel Trevithick Tangye [F0339] |
|||||||||||||||||||||||||
Family of Nigel Trevithick Tangye [F0340] |
Family Map
Family MapPedigree
Ancestors
Source References
-
Wikipedia
[S0144]
-
- Page: https://en.wikipedia.org/wiki/Nigel_Tangye
-
- Page: https://en.wikipedia.org/wiki/Ann_Todd
-