Thomas Massey/Massie
Birth Name | Massey/Massie, Thomas |
Gramps ID | I0048 |
Gender | male |
Age at Death | less than 51 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Occupation [E0075] | Cooper | |||
|
||||
Birth [E0236] | estimated 1807 | |||
|
||||
Death [E0081] | before 1858 | |||
|
||||
Residence [E0341] | 1841 | Paddington Place, Poulton, Warrington, Cheshire | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | G[eorge] M[assey] [I0056] | about 1780 | ||
Mother | A[nne] (M[assey]) [I0057] | |||
Thomas Massey/Massie | estimated 1807 | before 1858 |
Families
Family of Thomas Massey/Massie and Elizabeth (Massey) [F0014] |
|||||||||||||||||
Married | Wife | Elizabeth (Massey) [I0049] ( * about 1801 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Massey [I0051] | ||
Mary Massey [I0173] | 1826 | |
David Massey [I0050] | about 1830 | 24/9/1885 |
George Massey [I0044] | about 1836 | 1/11/1905 |