Samuel Mayne Tangye
Birth Name | Tangye, Samuel Mayne |
Gramps ID | I0778 |
Gender | male |
Age at Death | 84 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1506] | 1895 | 1 | ||
|
||||
Death [E1507] | 1979 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Mayne Tangye [I0770] | 1844 | 1922 | |
Mother | Cordelia Adeline Quintrall [I0771] | 1860 | 1923 | |
Brother | William Tangye [I0772] | |||
Sister | Margaret Tangye [I0773] | |||
Brother | Samuel Tangye [I0774] | |||
Brother | Charles Tangye [I0775] | |||
Sister | Adeline Tangye [I0776] | |||
Brother | Royal Mortimer Tangye [I0777] | |||
Samuel Mayne Tangye | 1895 | 1979 | ||
Brother | Adolphus Tangye [I0779] |
Families
Family of Samuel Mayne Tangye and Esther Agnes Lawson [F0281] |
||||||||||||||||
Married | Wife | Esther Agnes Lawson [I0785] ( * + ... ) | ||||||||||||||
|