Samuel Mayne Tangye
| Birth Name | Tangye, Samuel Mayne |
| Gramps ID | I0778 |
| Gender | male |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1506] | 1895 | 1 | ||
|
|
||||
| Death [E1507] | 1979 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Mayne Tangye [I0770] | 1844 | 1922 | |
| Mother | Cordelia Adeline Quintrall [I0771] | 1860 | 1923 | |
| Samuel Mayne Tangye | 1895 | 1979 |
Pedigree
-
Samuel Mayne Tangye [I0770]
-
Cordelia Adeline Quintrall [I0771]
-
Samuel Mayne Tangye
-
Samuel Mayne Tangye
-
Cordelia Adeline Quintrall [I0771]