John Tangey
Birth Name | Tangey, John |
Gramps ID | I0705 |
Gender | male |
Age at Death | 15 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1468] | 1926 | 1 | ||
|
||||
Death [E1469] | 1941 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Moya Long [I0702] | |||
Brother | James Tangey [I0704] | 1923 | 1941 | |
John Tangey | 1926 | 1941 |
Pedigree
-
Moya Long [I0702]
- James Tangey [I0704]
- John Tangey