James Tangey
Birth Name | Tangey, James |
Gramps ID | I0704 |
Gender | male |
Age at Death | 18 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1466] | 1923 | 1 | ||
|
||||
Death [E1467] | 1941 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Moya Long [I0702] | |||
James Tangey | 1923 | 1941 | ||
Brother | John Tangey [I0705] | 1926 | 1941 |
Pedigree
-
Moya Long [I0702]
- James Tangey
- John Tangey [I0705]