Gerald Reburn Lamont
| Birth Name | Lamont, Gerald Reburn |
| Gramps ID | I0189 |
| Gender | male |
| Age at Death | 26 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0434] | 12/9/1913 | Croydon, Surrey | Son of Albert C. S. Lamont and Mabel Reburn of Bournemouth. | 1 2 |
|
|
||||
| Occupation [E0433] | 1940 | Lieutenant, Army Dental Corps | 3 | |
|
|
||||
| Death [E0431] | 14/8/1940 | Aldershot, Hampshire | 3 4 | |
|
|
||||
| Burial [E0435] | Holdenhurst, Bournemouth, Dorset | 5 | ||
|
|
||||
Family Map
Pedigree
-
-
Gerald Reburn Lamont
-
Gerald Reburn Lamont