Edmée Jeanne A. L. (aka Edina) Humetz
| Birth Name | Humetz, Edmée Jeanne A. L. (aka Edina) |
| Gramps ID | I1350 |
| Gender | female |
| Age at Death | between 31 years, 1 day and 33 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2095] | between 1879 and 1880 | France | 1a 2 | |
|
|
||||
| Residence [E2102] | 1901 | Camberwell, Surrey | Gaston Fortis journalist 40 & Edina Fortis 21. | 2 |
|
|
||||
| Residence [E2101] | 1907 | 26 Chudleigh Road, Brockley, Lewisham, Kent | Edmée presumably here too, but no vote... | 3 |
|
|
||||
| Death [E2094] | 1/1912 | Paris, France | Aged 32, says L'Univers. | 1a |
|
|
||||
Families
Family of Gaston Emile A. (aka Gaston Guillaume Guichot de aka Gaston Edouard Guichot de)) Fortis and Edmée Jeanne A. L. (aka Edina) Humetz [F0460] |
|||||||||||||||||
| Married | Husband | Gaston Emile A. (aka Gaston Guillaume Guichot de aka Gaston Edouard Guichot de)) Fortis [I1351] ( * between 1860 and 1861 + 1922 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352] | 5/5/1901 | 2/7/1976 |
| Lucienne Jeanne C. Fortis [I1353] | 1903 | 1963 |
| Suzanne Claire Fortis [I1354] | 2/5/1905 | 1977 |
| Jeanne Josephine Fortis [I1355] | 19/3/1907 | 1982 |
Family Map
Pedigree
Source References
-
L'Univers
[S0223]
-
- Date: 24/1/1912
- Page: https://gallica.bnf.fr/ark:/12148/bpt6k714688d/f2.item.r=gaston%20fortis%20humetz.texteImage
-
- 1901/03/31 UK Census [S0044]
- Electoral Register 1907 [S0155]
- England & Wales Marriages [S0047]
- Jan: Fortis Family Tree [S0222]