Jeanne Josephine Fortis 1
Birth Name | Fortis, Jeanne Josephine |
Gramps ID | I1355 |
Gender | female |
Age at Death | 74 years, 9 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2118] | 19/3/1907 | Lewisham, Kent | Reg. Q2. | 2 |
|
||||
Death [E2123] | 1982 | Basingstoke, Hampshire | Reg. Q1. | 2 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gaston Emile A. (aka Gaston Guillaume Guichot de aka Gaston Edouard Guichot de)) Fortis [I1351] | between 1860 and 1861 | 1922 | |
Mother | Edmée Jeanne A. L. (aka Edina) Humetz [I1350] | between 1879 and 1880 | 1/1912 | |
Brother | Maurice Edward (aka Maurice Edouard A. C. Guichot de) Fortis [I1352] | 5/5/1901 | 2/7/1976 | |
Sister | Lucienne Jeanne C. Fortis [I1353] | 1903 | 1963 | |
Sister | Suzanne Claire Fortis [I1354] | 2/5/1905 | 1977 | |
Jeanne Josephine Fortis | 19/3/1907 | 1982 | ||
Sister | Edith Fortis [I1356] |
Families
Family of John Buchanan and Jeanne Josephine Fortis [F0471] |
||||||||||||||||
Married | Husband | John Buchanan [I1386] ( * + ... ) | ||||||||||||||
|