Ronald Alvin Cowtan
| Birth Name | Cowtan, Ronald Alvin |
| Gramps ID | I1224 |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2198] | 1948 | 1 | ||
|
|
||||
| Death [E2199] | 1949 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Edgar Cowtan [I0085] | 16/5/1904 | 2/4/1985 | |
| Mother | Margaret Alletta Eddy [I0686] | 1913 | 1979 | |
| Ronald Alvin Cowtan | 1948 | 1949 |
Pedigree
-
Charles Edgar Cowtan [I0085]
-
Margaret Alletta Eddy [I0686]
- Ronald Alvin Cowtan
-
Margaret Alletta Eddy [I0686]