Francis Abraham Cowtan
Birth Name | Cowtan, Francis Abraham |
Nick Name | Abraham (1911 census) |
Gramps ID | I0222 |
Gender | male |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0990] | 1855 | St. Pancras, Middlesex | Registered 3rd quarter. | 1 |
|
||||
Residence [E1015] | 1871 | St. Pancras, Middlesex | William S, Sarah, Sarah S, Catherine, Alice M, Francis A. | 2 |
|
||||
Occupation [E1016] | 1871 | St. Pancras, Middlesex | Apprentice. | 2 |
|
||||
Residence [E1010] | 1881 | Crogsland Road, St. Pancras, Middlesex | Francis Abraham Cowtan is living with wife Emma and babies Sydney and Edgar. | 3 |
|
||||
Occupation [E0529] | between 1881 and 1911 | Piano tuner. | 4 5 6 3 | |
|
||||
Residence [E1009] | between 1888 and 1892 | Yeovil, Somersetshire | Perhaps the family were in Yeovil for these years, or perhaps Emma went there solely for the birth of Reginald, Horace and Daisy - maybe a relative lived there. Piano tuning relies on repeat business. | |
|
||||
Residence [E0992] | between 1895 and 1898 | 100 Belmont Street, St. Pancras, Middlesex | Renting three rooms unfurnished on the second floor from Mr. W.H. Crick at the same address. | 7 8 9 10 |
|
||||
Residence [E0994] | 1900 | 37 Ashdown Street, St. Pancras, Middlesex | Two rooms, ground floor, unfurnished at 6s 6d from Thomas Austin, same address. Wife has presumably died. | 11 |
|
||||
Residence [E1002] | 1901 | 11 Lupton Street, St. Pancras, Middlesex | Haven't seen entry, assuming no. 11. | 6 |
|
||||
Residence [E1001] | 1903 | 11 Lupton Street, St. Pancras, Middlesex | Two rooms, first floor, two attics, unfurnished at 13s from A Hutchinson at the same address. | 12 |
|
||||
Residence [E0993] | 1906 | 8 Dunollie Road, St. Pancras, Middlesex | Renting three first floor rooms unfurnished at 8s 6d from Mr. W.W. Monger at the same address. | 13 |
|
||||
Residence [E0995] | 1907 | 42 Montpelier Road, St. Pancras, Middlesex | "Dwelling house (successive)," qualifying property is 8 Dunollie Road and 42 Montpelier Road. | 14 |
|
||||
Residence [E0998] | 1911 | Hayes/Norwood/Uxbridge - haven't seen entry, Middlesex | Francis & Mary Cowtan are married, Eliza Cowtan is a visitor. Event Place: Norwood, Southall Msex, Middlesex, England / County: Middlesex / Parish: Norwood / Sub-District: / Hayes | |
|
||||
Death [E1000] | 1924 | Uxbridge, Middlesex | Registered 2nd quarter. | 15 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Smith Cowtan [I0426] | between 1814 and 1815 | 1906 | |
Mother | Sarah (Cowtan) [I0427] | between 1815 and 1816 | 1890 | |
Sister | Sarah S. Cowtan [I0428] | between 1837 and 1838 | ||
Sister | Mary Ann Cowtan [I1445] | between 1842 and 1843 | ||
Brother | George W. Cowtan [I1443] | between 1844 and 1845 | ||
Sister | Harriet E. Cowtan [I1444] | between 1844 and 1845 | ||
Brother | William Charles Cowtan [I1442] | between 1846 and 1847 | 1904 | |
Sister | Elizabeth Cowtan [I1440] | between 1849 and 1850 | ||
Sister | Esther Cowtan [I1441] | between 1849 and 1850 | ||
Sister | Catherine Cowtan [I0429] | between 1851 and 1852 | ||
Sister | Alice M. Cowtan [I0430] | between 1853 and 1854 | ||
Francis Abraham Cowtan | 1855 | 1924 |
Families
Family of Francis Abraham Cowtan and Emma Treadwell [F0076] |
|||||||||||||||||
Married | Wife | Emma Treadwell [I0252] ( * 1856 + 1895 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sydney F. Cowtan [I0421] | between 1879 and 1880 | |
Edgar Gladstone Cowtan [I0080] | 30/12/1880 | 21/3/1962 |
Emmeline G. Cowtan [I0422] | between 1882 and 1883 | |
Reginald H. Cowtan [I0423] | between 1887 and 1888 |
Family of Francis Abraham Cowtan and Mary Harrison??? [F0160]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage [E0996] | 1905 | St. Pancras, Middlesex | Registered 3rd quarter. | 16 |
|
Family Map
Family MapPedigree
- William Smith Cowtan [I0426]
Ancestors
Source References
- England & Wales Births [S0055]
- 1871/04/02 UK Census [S0024]
- 1881/04/03 UK Census [S0007]
- London, England, Church of England Marriages and Banns, 1754-1932 [S0006]
- 1911/04/02 UK Census [S0033]
- 1901/03/31 UK Census [S0044]
- Electoral Register 1897 [S0149]
- Electoral Register 1896 [S0151]
- Electoral Register 1898 [S0152]
- Electoral Register 1895 [S0153]
- Electoral Register 1900 [S0154]
- Electoral Register 1903 [S0156]
- Electoral Register 1906 [S0150]
- Electoral Register 1907 [S0155]
- England & Wales Deaths [S0053]
- England & Wales Marriages [S0047]