Sarah (Cowtan)
| Birth Name | (Cowtan), Sarah |
| Gramps ID | I0427 |
| Gender | female |
| Age at Death | between 73 years, 1 day and 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1014] | between 1815 and 1816 | Marylebone, London | 1 2 3 | |
|
|
||||
| Residence [E2130] | 1851 | Lower Garden Street (near Vauxhall Bridge Road), St. Pancras, Middlesex | William S Cowtan Head 36 St George Hanover Square, Middlesex Sarah Cowtan Wife 34 Marylebone, Middlesex Sarah S Cowtan Daughter 13 St Pancras, Middlesex Mary Ann Cowtan Daughter 8 St Pancras, Middlesex Harriet E Cowtan Daughter 6 St Pancras, Middlesex George W Cowtan Son 6 St Pancras, Middlesex William C Cowtan Son 4 St Pancras, Middlesex Esther Cowtan Daughter 1 St Pancras, Middlesex Elizabeth Cowtan Daughter 1 St Pancras, Middlesex | 3 |
|
|
||||
| Residence [E1015] | 1871 | St. Pancras, Middlesex | William S, Sarah, Sarah S, Catherine, Alice M, Francis A. | 1 |
|
|
||||
| Residence [E2137] | 1881 | Weedington Road, Kentish Town, London | William S Cowtan Head 66 Sarah Cowtan Wife 65 Sarah S Cowtan Daughter 43 Ann Sheard Sister In Law 58 | 4 |
|
|
||||
| Death [E2128] | 1890 | St. Pancras, Middlesex | Reg. Q4. | 2 |
|
|
||||
Families
Family of William Smith Cowtan and Sarah (Cowtan) [F0161] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | William Smith Cowtan [I0426] ( * between 1814 and 1815 + 1906 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah S. Cowtan [I0428] | between 1837 and 1838 | |
| Mary Ann Cowtan [I1445] | between 1842 and 1843 | |
| George W. Cowtan [I1443] | between 1844 and 1845 | |
| Harriet E. Cowtan [I1444] | between 1844 and 1845 | |
| William Charles Cowtan [I1442] | between 1846 and 1847 | 1904 |
| Elizabeth Cowtan [I1440] | between 1849 and 1850 | |
| Esther Cowtan [I1441] | between 1849 and 1850 | |
| Catherine Cowtan [I0429] | between 1851 and 1852 | |
| Alice M. Cowtan [I0430] | between 1853 and 1854 | |
| Francis Abraham Cowtan [I0222] | 1855 | 1924 |
Family Map
Pedigree
-
- Sarah (Cowtan)