Sarah Tangye 1
Birth Name | Tangye, Sarah |
Gramps ID | I0744 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Rogers Tangye [I0741] | 1839 | 1899 | |
Mother | Sarah McAllister [I0742] | |||
Sister | Margaret Tangye [I0743] | |||
Sarah Tangye | ||||
Sister | 4 daughters Tangye [I0746] | |||
Brother | John Tangye [I0747] | |||
Brother | Adolphus Tangye [I0748] | |||
Brother | William Tangye [I0749] | 1878 | 1914 |
Families
Family of ? Madden and Sarah Tangye [F0267] |
||
Married | Husband | ? Madden [I0745] ( * + ... ) |