George Robert Brockbank
Birth Name | Brockbank, George Robert |
Gramps ID | I1044 |
Gender | male |
Age at Death | 52 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1780] | 1893 | 1 | ||
|
||||
Death [E1781] | 1945 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Brockbank [I1042] | |||
Mother | Ursula Price [I1036] | 1867 | 1945 | |
Sister | Gladys Ursula Brockbank [I1043] | 1892 | 1962 | |
George Robert Brockbank | 1893 | 1945 |
Pedigree
-
George Brockbank [I1042]
-
Ursula Price [I1036]
- Gladys Ursula Brockbank [I1043]
- George Robert Brockbank
-
Ursula Price [I1036]