Gladys Ursula Brockbank
| Birth Name | Brockbank, Gladys Ursula |
| Gramps ID | I1043 |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1778] | 1892 | 1 | ||
|
|
||||
| Death [E1779] | 1962 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Brockbank [I1042] | |||
| Mother | Ursula Price [I1036] | 1867 | 1945 | |
| Gladys Ursula Brockbank | 1892 | 1962 | ||
| Brother | George Robert Brockbank [I1044] | 1893 | 1945 |
Pedigree
-
George Brockbank [I1042]
-
Ursula Price [I1036]
- Gladys Ursula Brockbank
- George Robert Brockbank [I1044]
-
Ursula Price [I1036]