Anne Cowlin 1
| Birth Name | Cowlin, Anne |
| Gramps ID | I0630 |
| Gender | female |
Families
Family of Edward Tangye and Anne Cowlin [F0228] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Edward Tangye [I0620] ( * 1834 + 1909 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ernest William Tangye [I0887] | 1868 | 1950 |
| Alfred Tangye [I0888] | 1870 | 1900 |
| Helena Annie Tangye [I0889] | 1871 | 1962 |
| Hilda Tangye [I0894] | 1872 | 1911 |
| Ethel Leonora Tangye [I0890] | 1872 | 1958 |
| Florence Tangye [I0891] | 1875 | 1961 |
| Eveline Tangye [I0892] | 1876 | 1949 |
| Claude Edward Tangye [I0893] | 1877 | 1952 |
| Clarence Tangye [I0895] | 1880 | 1944 |
| Walter Tangye [I0896] | 1882 | 1957 |
| Reginald Tangye [I0897] | 1883 | 1933 |
| Lancelot Tangye [I0901] | 1886 | 1918 |
Family Map
Pedigree
-
- Anne Cowlin