Reginald Tangye
Birth Name | Tangye, Reginald |
Gramps ID | I0897 |
Gender | male |
Age at Death | 50 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1630] | 1883 | 1 | ||
|
||||
Death [E1631] | 1933 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edward Tangye [I0620] | 1834 | 1909 | |
Mother | Anne Cowlin [I0630] | |||
Brother | Ernest William Tangye [I0887] | 1868 | 1950 | |
Brother | Alfred Tangye [I0888] | 1870 | 1900 | |
Sister | Helena Annie Tangye [I0889] | 1871 | 1962 | |
Sister | Ethel Leonora Tangye [I0890] | 1872 | 1958 | |
Sister | Florence Tangye [I0891] | 1875 | 1961 | |
Sister | Eveline Tangye [I0892] | 1876 | 1949 | |
Brother | Claude Edward Tangye [I0893] | 1877 | 1952 | |
Sister | Hilda Tangye [I0894] | 1872 | 1911 | |
Brother | Clarence Tangye [I0895] | 1880 | 1944 | |
Brother | Walter Tangye [I0896] | 1882 | 1957 | |
Reginald Tangye | 1883 | 1933 | ||
Brother | Lancelot Tangye [I0901] | 1886 | 1918 |
Families
Family of Reginald Tangye and Imogen Addams-Williams [F0323] |
||
Married | Wife | Imogen Addams-Williams [I0898] ( * + ... ) |
Pedigree
-
Edward Tangye [I0620]
- Anne Cowlin [I0630]