William Williams
| Birth Name | Williams, William |
| Nick Name | Pantycelyn |
| Gramps ID | I0404 |
| Gender | male |
| Age at Death | 74 years, 10 days |
Notes
Note
Apparently unrelated to the family of Joshua Jones, but from just up the road.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0942] | 1717 | Cefn-coed, Llanfair-ar-y-bryn (parish), Carmarthenshire | ||
|
|
||||
| Death [E0943] | 11/1/1791 | Pant-y-celyn (farm), Llanfair-ar-y-bryn (parish), Carmarthenshire | 1a | |
|
|
||||
| Occupation [E0955] | Methodist Anglican preacher and hymnwriter (Bread of Heaven). | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Williams [I0408] | 1656 | 1742 | |
| Mother | Dorothy Lewis [I0409] | 1689 | 1784 | |
| William Williams | 1717 | 11/1/1791 | ||
| Brother | ? Williams [I0411] | before 1715 | ||
| Brother | ? Williams [I0412] | before 1716 | ||
| Sister | ? Williams [I0413] | before 1717 | ||
| Sister | Mary Williams [I0414] | 1721 | 1751 | |
| Sister | Williams [I0415] | after 1721 |
Families
Family of William Williams and Mary Francis [F0157] |
|||||||||||||||
| Married | Wife | Mary Francis [I0405] ( * 1723 + 1799 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Amelia Mariah Williams [I0410] | 1750 | 1846 |
| William Williams [I0406] | 1751 | 1818 |
| John Williams [I0407] | 23/5/1754 | 5/6/1828 |
Family Map
Pedigree
Source References
-
Dictionary of Welsh Biography
[S0060]
-
- Page: https://biography.wales/article/s-WILL-WIL-1717
-